mystertech's Profile
Beta Tester
Last Played
Never
Never
Last Game ID
Achievements Unlocked
1 of 11
1 of 11
Games Played
0
0
Wins
0
0
Win %
-
-
Current Score
0
0
Lifetime Score
0
0
Points Balance
0
0
Points Spent
0
0
Game ID | Event | Host | Date | Number of Cards |
---|---|---|---|---|
5 | Test Event | Percepti0n | January 18, 2024 | 1 |
6 | Test Event | Percepti0n | January 18, 2024 | 1 |
7 | Test Event | Percepti0n | January 18, 2024 | 2 |
8 | Test Event | Percepti0n | January 18, 2024 | 1 |
9 | Test Event | Percepti0n | January 18, 2024 | 1 |
10 | Test Event | Percepti0n | January 18, 2024 | 1 |
11 | Test Event | Percepti0n | January 18, 2024 | 1 |
12 | Test Event | Percepti0n | January 18, 2024 | 1 |
13 | Test Event | Percepti0n | January 18, 2024 | 1 |
14 | Test Event | Percepti0n | January 18, 2024 | 1 |
15 | Test Event | Percepti0n | January 18, 2024 | 1 |

Bug Hunter
Rewarded to those who participated in the beta testing event