Tumble's Profile
Last Played
November 2, 2026
November 2, 2026
Last Game ID
929
929
Achievements Unlocked
2 of 13
2 of 13
Games Played
13
13
Wins
2
2
Win %
15.38%
15.38%
Current Score
2,000
2,000
Lifetime Score
2,000
2,000
Points Balance
1,000
1,000
Points Spent
1,000
1,000
| Game ID | Event | Host | Date | Number of Cards |
|---|---|---|---|---|
| 880 | Hell's Gate BINGO! | susanszy | September 28, 2026 | 1 |
| 881 | Hell's Gate BINGO! | susanszy | September 28, 2026 | 1 |
| 882 | Hell's Gate BINGO! | susanszy | September 28, 2026 | 1 |
| 883 | Hell's Gate BINGO! | susanszy | September 28, 2026 | 2 |
| 920 | OURSTOCK Bingo! | susanszy | November 2, 2026 | 1 |
| 921 | OURSTOCK Bingo! | susanszy | November 2, 2026 | 1 |
| 922 | OURSTOCK Bingo! | susanszy | November 2, 2026 | 1 |
| 924 | OURSTOCK Bingo! | susanszy | November 2, 2026 | 1 |
| 925 | OURSTOCK Bingo! | susanszy | November 2, 2026 | 1 |
| 926 | OURSTOCK Bingo! | susanszy | November 2, 2026 | 1 |
| 927 | OURSTOCK Bingo! | susanszy | November 2, 2026 | 1 |
| 928 | OURSTOCK Bingo! | susanszy | November 2, 2026 | 1 |
| 929 | OURSTOCK Bingo! | susanszy | November 2, 2026 | 2 |
Double Vision
Unlocked by winning on the Double Bingo pattern
First Win
Unlocked after your first win