DisneyLinz's Profile

Last Played
November 2, 2026
Last Game ID
929
Achievements Unlocked
1 of 13
Games Played
12
Wins
2
Win %
16.67%
Current Score
6,000
Lifetime Score
6,000
Points Balance
6,000
Points Spent
0
Game ID Event Host Date Number of Cards
887 Hippie Islands BINGO! susanszy October 5, 2026 1
888 Hippie Islands BINGO! susanszy October 5, 2026 1
889 Hippie Islands BINGO! susanszy October 5, 2026 1
890 Hippie Islands BINGO! susanszy October 5, 2026 1
891 Hippie Islands BINGO! susanszy October 5, 2026 1
892 Hippie Islands BINGO! susanszy October 5, 2026 1
909 Halloween BINGO! susanszy October 19, 2026 1
910 Halloween BINGO! susanszy October 19, 2026 1
926 OURSTOCK Bingo! susanszy November 2, 2026 1
927 OURSTOCK Bingo! susanszy November 2, 2026 1
928 OURSTOCK Bingo! susanszy November 2, 2026 1
929 OURSTOCK Bingo! susanszy November 2, 2026 1

Cover Upper

Unlocked by winning on the Blackout pattern